EU REACH
January 24, 2023 | Written by GreenSoft Technology, Inc.
Nine Entries Added to EU REACH SVHC List
EU REACH SVHC List now contains 233 Entries
On January 17, the European Chemicals Agency (ECHA) announced the addition of 9 entries to the EU REACH Substances of Very High Concern (SVHC) Candidate List.
The 9 entries, as well as their reasons for inclusion and common uses, are listed in the table below.
The EU REACH SVHC Candidate List now has 233 entries. However, some entries are groups of chemicals, so the overall number of impacted chemicals is higher.
The inclusion of substances in the EU REACH SVHC List brings immediate obligations for affected companies using the substances in their products above the stated threshold, including customer notification requirements and notifying ECHA through submissions to the SCIP Database. GreenSoft Technology can help with this process as part of our Data Services.
The 9 new entries are:
Substance name | EC number | CAS number | Reason for inclusion | Examples of use(s) |
---|---|---|---|---|
1,1'-[ethane-1,2-diylbisoxy]bis[2,4,6-tribromobenzene] | 253-692-3 | 37853-59-1 | Very persistent and very bioaccumulative (REACH Article 57 e) | While the substance itself is not registered under REACH, identification as an SVHC can be seen as a measure to avoid future regrettable substitution. |
2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | 201-236-9 | 79-94-7 | Carcinogenic (Article 57 a) | As a reactive flame retardant and as an additive flame retardant in the manufacture of polymer resins, in products such as epoxy coated circuit boards, printed circuit boards, paper and textiles. |
4,4'-sulphonyldiphenol | 201-250-5 | 80-09-1 | Toxic for reproduction (Article 57 c); Endocrine disrupting properties (Article 57 f – environment); Endocrine disrupting properties (Article 57 f – human health) | In the manufacture of: pulp, paper and paper products, textile, leather or fur and chemicals. |
Barium diboron tetraoxide | 237-222-4 | 13701-59-2 | Toxic for reproduction (Article 57 c) | In paints and coatings. |
Bis(2-ethylhexyl) tetrabromophthalate covering any of the individual isomers and/or combinations thereof | - | - | Very persistent and very bioaccumulative (Article 57 e) | As a flame retardant and as a plasticiser for flexible polyvinylchloride and for use in wire and cable insulation, film and sheeting, carpet backing, coated fabrics, wall coverings and adhesives. |
Isobutyl 4-hydroxybenzoate | 224-208-8 | 4247-02-3 | Endocrine disrupting properties (Article 57 f – human health) | In the manufacture of substances and in the following products: coating products, fillers, putties, plasters, modelling clay and inks and toners. |
Melamine | 203-615-4 | 108-78-1 | Equivalent level of concern having probable serious effects to human health (Article 57 f – human health); Equivalent level of concern having probable serious effects to the environment (Article 57 f – environment) | In polymers and resins, coating products, adhesives and sealants, leather treatment products, laboratory chemicals. |
Perfluoroheptanoic acid and its salts | - | - | Toxic for reproduction (Article 57 c); Persistent, bioaccumulative and toxic (Article 57 d); Very persistent and very bioaccumulative (Article 57 e); Equivalent level of concern having probable serious effects to human health (Article 57 f – human health); Equivalent level of concern having probable serious effects to the environment (Article 57 f – environment) | While the substance itself is not registered under REACH, identification as an SVHC can be seen as a measure to avoid future regrettable substitution. |
reaction mass of 2,2,3,3,5,5,6,6-octafluoro-4-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)morpholine and 2,2,3,3,5,5,6,6-octafluoro-4-(heptafluoropropyl)morpholine | 473-390-7 | - | Very persistent and very bioaccumulative (Article 57 e) | Used in articles, by professional workers (widespread uses), in formulation or re-packing, at industrial sites and in manufacturing. |
ECHA’s announcement of the additions can be found here. The full SVHC-233 list can be found here. The last prior addition to the SVHC list was SVHC-224 in June 2022.
GreenSoft can help with EU REACH compliance
The EU REACH SVHC List is typically updated twice per year, resulting in affected companies needing to re-evaluate their product compliance and possibly re-collect substance data from their suppliers.
GreenSoft Technology helps manage this process for companies, including coverage for the SCIP Database, by performing data collection, data validation, substance calculations and report generation as part of our EU REACH data services.
Learn more about how our Data Services help your company with EU REACH compliance by contacting us.